A superb weekend racing at Cholmondeley saw the Volantis Hovercraft Racing Team finish first in Formula 2 with four wins from four starts – so a pretty good weekend!
Having finished third on the first meeting of the year, and fist in the last two rounds, with three rounds gone, theVolantis Cobra of Russ Pullen now leads the championship. Now to keep up the momentum for the rest of the season!
Next stop, Claydon House on July 20/21st. This is followed by a European race meeting at Prudhomat in southern France a week later.
Formula Two | |||||
no | Team | Magnol | Hacket | Cholmo | season |
99 |
Russ Pullen | 17 | 25 | 25 | 67 |
31 | Team Polfrey | 20 | 17 | 20 | 57 |
71 | Kevin Tunaley | 11 | 13 | 14 | 38 |
47 | Wayne Ravenhall | 15 | 14 | 9 | 38 |
92 | Section4 | 9 | 15 | 10 | 34 |
77 | Bernie Hook | 10 | 17 | 27 | |
100 | Team Razor | 12 | 15 | 27 | |
73 | Double A Racing | 13 | 13 | 26 | |
316 | Team Castrol | 25 | 25 | ||
62 | James Limburn | 14 | 7 | 21 | |
50 | Team Goldney | 20 | 20 | ||
80 | Team Wiggin | 8 | 6 | 14 | |
63 | Team Buzzwagon | 12 | 12 | ||
83 | Nice But Dim Racing | 12 | 12 | ||
111 | John Cotton | 11 | 11 | ||
44 | Andy Griffith | 11 | 11 | ||
39 | Phil Jakeman | 10 | 10 | ||
40 | Wayne Hill | 9 | 9 | ||
32 | Fred Wilson | 8 | 8 | ||
95 | Nationwide Fire 503 | 7 | 7 | ||
130 | Geoff Sweetman | 6 | 6 |
Video from the last Open Race of the weekend.
http://www.youtube.com/watch?v=47XkXlY7-D0
Photo below courtesy of Rhiannon Black Photography – thanks Rhi!
0 Comments